Calculate
Credit card payoff plan
CCEnter a monthly budget and your card balances, minimums, and APRs. The live plan uses a debt-avalanche approach, paying minimums first and then sending extra cash to the highest-rate balance.
Monthly budget and card list
Adapted from a classic credit-card payoff worksheet, but rebuilt as a live calculator that updates your avalanche plan as soon as balances, minimums, or APRs change.
Estimated payoff target: Jan 2028. The payoff plan follows a debt-avalanche strategy, sending extra budget to the highest APR balance first.
The plan assumes no new charges are added, minimum payments remain stable, and APRs do not change during repayment.
Rewards Visa
$6,500.00Balance Transfer
$5,600.00Travel Mastercard
$4,200.00Cash Back
$2,400.00Store Card
$1,800.00Student Card
$900.00Monthly preview
Payoff schedule preview
CCThe first 24 months show which card stays in focus after minimum payments are covered and how the total remaining balance falls over time.
| Month | Focus card | Payment | Interest | Ending balance |
|---|---|---|---|---|
| 1 | Store Card | $1,200.00 | $349.66 | $20,549.66 |
| 2 | Store Card | $1,200.00 | $331.12 | $19,680.78 |
| 3 | Rewards Visa | $1,200.00 | $312.15 | $18,792.93 |
| 4 | Rewards Visa | $1,200.00 | $292.98 | $17,885.91 |
| 5 | Rewards Visa | $1,200.00 | $275.79 | $16,961.70 |
| 6 | Rewards Visa | $1,200.00 | $258.26 | $16,019.96 |
| 7 | Rewards Visa | $1,200.00 | $240.37 | $15,060.33 |
| 8 | Rewards Visa | $1,200.00 | $222.14 | $14,082.47 |
| 9 | Rewards Visa | $1,200.00 | $203.54 | $13,086.01 |
| 10 | Rewards Visa | $1,200.00 | $184.58 | $12,070.59 |
| 11 | Rewards Visa | $1,200.00 | $165.23 | $11,035.82 |
| 12 | Student Card | $1,200.00 | $145.51 | $9,981.33 |
| 13 | Travel Mastercard | $1,200.00 | $126.55 | $8,907.88 |
| 14 | Travel Mastercard | $1,200.00 | $109.42 | $7,817.30 |
| 15 | Travel Mastercard | $1,200.00 | $92.26 | $6,709.56 |
| 16 | Cash Back | $1,200.00 | $74.83 | $5,584.38 |
| 17 | Cash Back | $1,200.00 | $57.27 | $4,441.66 |
| 18 | Balance Transfer | $1,200.00 | $40.51 | $3,282.17 |
| 19 | Balance Transfer | $1,200.00 | $27.08 | $2,109.25 |
| 20 | Balance Transfer | $1,200.00 | $17.40 | $926.65 |
| 21 | Card - | $934.29 | $7.64 | $0.00 |
Card by card
Card payoff order
CCThis table shows the projected payoff timing and total interest for each card under the live debt-avalanche schedule.
| Card | Starting balance | APR | Payoff month | Interest paid |
|---|---|---|---|---|
| Store Card | $1,800.00 | 29.90% | Jul 2026 | $88.94 |
| Rewards Visa | $6,500.00 | 24.99% | Apr 2027 | $1,034.35 |
| Student Card | $900.00 | 22.40% | May 2027 | $179.98 |
| Travel Mastercard | $4,200.00 | 19.90% | Aug 2027 | $925.23 |
| Cash Back | $2,400.00 | 18.40% | Oct 2027 | $545.85 |
| Balance Transfer | $5,600.00 | 9.90% | Jan 2028 | $759.95 |